| Player Name | Total Passing Yards |
|---|---|
| Matthew Stafford | 4707 |
| Jared Goff | 4564 |
| Dak Prescott | 4552 |
| Drake Maye | 4394 |
| Sam Darnold | 4048 |
| Trevor Lawrence | 4007 |
| Caleb Williams | 3942 |
| Bo Nix | 3931 |
| Justin Herbert | 3727 |
| Baker Mayfield | 3693 |
| Player Name | Total Passing TD's |
|---|---|
| Matthew Stafford | 46 |
| Jared Goff | 34 |
| Drake Maye | 31 |
| Dak Prescott | 30 |
| Trevor Lawrence | 29 |
| Caleb Williams | 27 |
| Justin Herbert | 26 |
| Baker Mayfield | 26 |
| Sam Darnold | 25 |
| Jalen Hurts | 25 |
| Player Name | Total Rushing Yards |
|---|---|
| James Cook | 1621 |
| Derrick Henry | 1595 |
| Jonathan Taylor | 1585 |
| Bijan Robinson | 1478 |
| De'Von Achane | 1350 |
| Kyren Williams | 1252 |
| Jahmyr Gibbs | 1223 |
| Christian McCaffrey | 1202 |
| Javonte Williams | 1201 |
| Saquon Barkley | 1140 |
| Player Name | Total Rushing TD's |
|---|---|
| Jonathan Taylor | 18 |
| Derrick Henry | 16 |
| Josh Allen | 14 |
| Josh Jacobs | 13 |
| Jahmyr Gibbs | 13 |
| Zach Charbonnet | 12 |
| James Cook | 12 |
| Javonte Williams | 11 |
| Christian McCaffrey | 10 |
| Kyren Williams | 10 |
| Player Name | Total Receiving Yards |
|---|---|
| Jaxon Smith-Njigba | 1793 |
| Puka Nacua | 1715 |
| George Pickens | 1429 |
| Ja'Marr Chase | 1412 |
| Amon-Ra St. Brown | 1401 |
| Trey McBride | 1239 |
| Zay Flowers | 1211 |
| Chris Olave | 1163 |
| Nico Collins | 1117 |
| Jameson Williams | 1117 |
| Player Name | Total Receiving TD's |
|---|---|
| Davante Adams | 14 |
| Amon-Ra St. Brown | 11 |
| Dallas Goedert | 11 |
| Trey McBride | 11 |
| Tee Higgins | 11 |
| Jaxon Smith-Njigba | 10 |
| Puka Nacua | 10 |
| George Pickens | 9 |
| Jauan Jennings | 9 |
| Chris Olave | 9 |
Use this site to browse NFL data for the 2025 season.